Digital Product Schedule
Solaris EMEA Ltd
| Name | Description | Margin | Open | Close | Break | Time Zone |
|---|---|---|---|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| AUDCHF | Australian Dollar vs Swiss Franc | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| AUDJPY | Australian Dollar vs Japanese Yen | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| AUDNOK | Australian Dollar vs Norwegian Krone | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| AUDSGD | Australian Dollar vs Singapore Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| AUDUSD | Australian Dollar vs US Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| CADCHF | Canadian Dollar vs Swiss Franc | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| CADJPY | Canadian Dollar vs Japanese Yen | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| CADSGD | Canadian Dollar vs Singapore Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| CHFJPY | Swiss Franc vs Japanese Yen | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| CHFSEK | Swiss Franc vs Swedish Krona | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| CHFSGD | Swiss Franc vs Singapore Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURAUD | Euro vs Australian Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURCAD | Euro vs Canadian Dollar | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURCHF | Euro vs Swiss Franc | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURCZK | Euro vs Czech Republic Koruna | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURGBP | Euro vs British Pound | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURHUF | Euro vs Hungarian Forint | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURJPY | Euro vs Japanese Yen | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURNOK | Euro vs Norwegian Krone | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURNZD | Euro vs New Zealand Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURPLN | Euro vs Polish Zloty | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURSEK | Euro vs Swedish Krona | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURSGD | Euro vs Singapore Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURUSD | Euro vs US Dollar | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| EURZAR | Euro vs South African Rand | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPAUD | British Pound vs Australian Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPCAD | British Pound vs Canadian Dollar | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPCHF | British Pound vs Swiss Franc | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPJPY | British Pound vs Japanese Yen | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPMXN | British Pound vs Mexican Peso | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPNOK | British Pound vs Norwegian Krone | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPNZD | British Pound vs New Zealand Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPPLN | British Pound vs Polish Zloty | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPSEK | British Pound vs Swedish Krona | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPSGD | British Pound vs Singapore Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| GBPUSD | British Pound vs US Dollar | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| MXNJPY | Mexican Peso vs Japanese Yen | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| NOKJPY | Norwegian Krone vs Japanese Yen | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| NOKSEK | Norwegian Krone vs Swedish Krona | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| NZDUSD | New Zealand Dollar vs US Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| SGDJPY | Singapore Dollar vs Japanese Yen | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDBRL | US Dollar vs Brazilian Real 1 Month | n/a | 15:30 Monday | 23:00 Friday | 23:00 - 15:30 | MT Server |
| USDCAD | US Dollar vs Canadian Dollar | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDCHF | US Dollar vs Swiss Franc | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDCLP | US Dollar vs Chilean Peso 1 Month | n/a | 12:50 Monday | 16:10 Friday | 16:10-12:50 | MT Server |
| USDCNH | US Dollar vs Chinese Yuan | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDCOP | US Dollar vs Colombian Peso 1 Month | n/a | 14:00 Monday | 17:50 Friday | 17:50 - 14:00 | MT Server |
| USDCZK | US Dollar vs Czech Republic Koruna | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDHUF | US Dollar vs Hungarian Forint | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDIDR | US Dollar vs Indonesian Rupiah 1 Month | n/a | 09:00 Monday | New 16:00 | 16:00-09:00 | MT Server |
| USDILS | US Dollar vs Israeli Shekel | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDINR | US Dollar vs Indian Rupee 1 Month | 5% | 09:00 Monday | New 16:00 | 16:00-09:00 | MT Server |
| USDJPY | US Dollar vs Japanese Yen | 3.3300000000000005% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDKRW | US Dollar vs Korean Won 1 Month | n/a | 08:00 Monday | 16:00 Friday | 16:00 - 08:00 | MT Server |
| USDMXN | US Dollar vs Mexican Peso | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDNOK | US Dollar vs Norwegian Krone | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDPLN | US Dollar vs Polish Zloty | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDRON | US Dollar vs Romanian Leu | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDSEK | US Dollar vs Swedish Krona | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDSGD | US Dollar vs Singapore Dollar | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDTHB | US Dollar vs Thai Baht | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| USDTWD | US Dollar vs Taiwan Dollar 1 Month | n/a | 00:10 Monday | 20:00 Friday | 20:00 - 00:10 | MT Server |
| USDZAR | US Dollar vs South African Rand | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
| ZARJPY | South African Rand vs Japanese Yen | 5% | 00:01 Monday | 23:58 Friday | 23:59 - 00:01 | MT Server |
